Vyzvanie č. OPII-74-5.1-ŽSR-TIOPTV | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-74-5.1-ŽSR-TIOPTV zmena č. 1 | Rail transport | Railways of the Slovak Republic | 23.02.2021 | 19.10.2021 |
Vyzvanie č. OPII-74-5.1-ŽSR-TIOPTV | Rail transport | Railways of the Slovak Republic | 13.11.2020 | 22.02.2021 |
Vyzvanie č. OPII-76-3.1-DPB-MUZ3VOKRPD | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-76-3.1-DPB-MUZ3VOKRPD | Public Passenger transport | Public Transit Company of Bratislava | 29.10.2020 | 07.09.2021 |
Vyzvanie č. OPII-75-3.1-DPB-MUZ3JUDVPD | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-75-3.1-DPB-MUZ3JUDVPD | Public Passenger transport | Public Transit Company of Bratislava | 29.10.2020 | 07.09.2021 |
Vyzvanie č. OPII-72-5.3-ZSSK-ModZKV5 | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-72-5.3-ZSSK-ModZKV5 | Rail transport | Railway Company Slovakia | 23.10.2020 | 10.07.2021 |
Vyzvanie č. OPII-71-5.3-ZSSK-ModZKV4 | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-71-5.3-ZSSK-ModZKV4 | Rail transport | Railway Company Slovakia | 23.10.2020 | 10.07.2021 |
Vyzvanie č. OPII-70-2.1-NDS-6PruhPD | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-70-2.1-NDS-6PruhPD | Road transport | National Motorway Company | 15.10.2020 | 15.01.2022 |
Vyzvanie č. OPII-68-2.1-NDS-D3ZAKNMPD | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-68-2.1-NDS-D3ZAKNMPD | Road transport | National Motorway Company | 15.10.2020 | 09.04.2022 |
Vyzvanie č. OPII-69-6.2-SSC-I9CHOML | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-69-6.2-SSC-I9CHOML | Road transport | Slovak Road Administration | 15.10.2020 | 14.12.2021 |
Vyzvanie č. OPII-67-2.1-NDS-D1BATR | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-67-2.1-NDS-D1BATR zmena č. 1 | Road transport | National Motorway Company | 27.02.2021 | 09.04.2022 |
Vyzvanie č. OPII-67-2.1-NDS-D1BATR | Road transport | National Motorway Company | 14.10.2020 | 26.02.2021 |
Vyzvanie č. OPII-66-5.1-ZSR-ElekHaniskaMnB | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-66-5.1-ZSR-ElekHaniskaMnB zmena č. 1 | Rail transport | Railways of the Slovak Republic | 23.02.2021 | 12.07.2021 |
Vyzvanie č. OPII-66-5.1-ZSR-ElekHaniskaMnB | Rail transport | Railways of the Slovak Republic | 02.10.2020 | 22.02.2021 |
Managing Authority | Photo gallery | Main areas | References |
Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6 P.O.BOX 100, 810 05 Bratislava Phone: 02 5949 4111 |
![]() |
» Roads » Railways » Public passenger transport » Water transport » Informatisation |
» MTC SR | www.mindop.sk » EU funds in Slovakia | www.eufondy.sk » Intermediate Body | www.informatizacia.sk |
The Operational Programme Integrated Infrastructure is co-financed by the European Structural and Investment Funds | © 2017 MDV SR |
Managing Authority: Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6, Bratislava |