Vyzvanie č. OPII-91-6.2-SSC-MODERNZATN | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-91-6.2-SSC-MODERNZATN | Road transport | Slovak Road Administration | 05.03.2021 | 12.05.2022 |
Vyzvanie č. OPII-89-2.1-NDS-D3KNMP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-89-2.1-NDS-D3KNMP - zmena č. 1 | Road transport | National Motorway Company | 21.10.2022 | 30.03.2023 |
Vyzvanie č. OPII-89-2.1-NDS-D3KNMP | Road transport | National Motorway Company | 04.03.2021 | 20.10.2022 |
Vyzvanie č. OPII-90-3.1-MZA-TROLEJPD2P | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-90-3.1-MZA-TROLEJPD2P | Public Passenger transport | City of Žilina | 26.02.2021 | 02.10.2021 |
Vyzvanie č. OPII-86-4.1-VV-DAREM | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-86-4.1-VV-DAREM | Water transport | Vodohospodárska výstavba | 29.12.2020 | 07.09.2021 |
Vyzvanie č. OPII-84-3.2-DPB-EL2 | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-84-3.2-DPB-EL2 zmena č. 1 | Public Passenger transport | Public Transit Company of Bratislava | 19.05.2021 | 23.06.2021 |
Vyzvanie č. OPII-84-3.2-DPB-EL2 | Public Passenger transport | Public Transit Company of Bratislava | 18.12.2020 | 18.05.2021 |
Vyzvanie č. OPII-73-6.1-NDS-SRR2ZVKEPD | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-73-6.1-NDS-SRR2ZVKEPD | Road transport | National Motorway Company | 08.12.2020 | 15.01.2022 |
Vyzvanie č. OPII-77-3.1-DPMK-MUZ1 | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-77-3.1-DPMK-MUZ1 | Public Passenger transport | Public Transit Company of Košice | 08.12.2020 | 20.04.2021 |
Vyzvanie č. OPII-80-5.3-ZSSK-HKV425 | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-80-5.3-ZSSK-HKV425 | Rail transport | Railway Company Slovakia | 08.12.2020 | 10.07.2021 |
Vyzvanie č. OPII-79-1.3-ZSSK-BLACKBOX | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-79-1.3-ZSSK-BLACKBOX | Rail transport | Railway Company Slovakia | 08.12.2020 | 10.07.2021 |
Vyzvanie č. OPII-78-1.3-ZSSK-ETCSHKV3612 | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-78-1.3-ZSSK-ETCSHKV3612 | Rail transport | Railway Company Slovakia | 25.11.2020 | 10.07.2021 |
Managing Authority | Photo gallery | Main areas | References |
Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6 P.O.BOX 100, 810 05 Bratislava Phone: 02 5949 4111 |
![]() |
» Roads » Railways » Public passenger transport » Water transport » Informatisation |
» MTC SR | www.mindop.sk » EU funds in Slovakia | www.eufondy.sk » Intermediate Body | www.informatizacia.sk |
The Operational Programme Integrated Infrastructure is co-financed by the European Structural and Investment Funds | © 2017 MDV SR |
Managing Authority: Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6, Bratislava |