Vyzvanie č. OPII-83-3.1-MPO-TRTRPD2P | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-83-3.1-MPO-TRTRPD2P - zmena č. 1 | Public Passenger transport | City of Prešov | 19.03.2022 | 10.08.2022 |
Vyzvanie č. OPII-83-3.1-MPO-TRTRPD2P | Public Passenger transport | City of Prešov | 12.05.2021 | 18.03.2022 |
Vyzvanie č. OPII-97-6.2-SSC-MOSTZATN | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-97-6.2-SSC-MOSTZATN | Road transport | Slovak Road Administration | 01.05.2021 | 05.10.2021 |
Vyzvanie č. OPII-95-6.2-SSC-BEMO3P | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-95-6.2-SSC-BEMO3P | Road transport | Slovak Road Administration | 27.04.2021 | 20.10.2023 |
Vyzvanie č. OPII-87-1.1-ZSR-DZSZATVFP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-87-1.1-ZSR-DZSZATVFP | Rail transport | Railways of the Slovak Republic | 31.03.2021 | 25.10.2021 |
Vyzvanie č. OPII-88-6.1-NDS-R2KSKOVFP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-88-6.1-NDS-R2KSKOVFP | Road transport | National Motorway Company | 26.03.2021 | 09.04.2022 |
Vyzvanie č. OPII-92-6.2-SSC-CESTY2PD2P | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-92-6.2-SSC-CESTY2PD2P zmena č. 1 | Road transport | Slovak Road Administration | 28.10.2021 | 04.03.2023 |
Vyzvanie č. OPII-92-6.2-SSC-CESTY2PD2P | Road transport | Slovak Road Administration | 25.03.2021 | 27.10.2021 |
Vyzvanie č. OPII-94-6.1-NDS-R4PO | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-94-6.1-NDS-R4PO | Road transport | National Motorway Company | 24.03.2021 | 09.04.2022 |
Vyzvanie č. OPII-85-3.1-MPO-SOLIVAR2P | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-85-3.1-MPO-SOLIVAR2P | Public Passenger transport | City of Prešov | 12.03.2021 | 10.08.2022 |
OPII-82-3.1-DPMP-UDZATRPD | ||||
Name | Sphere of support | Applicant | Active from | Active to |
OPII-82-3.1-DPMP-UDZATRPD | Public Passenger transport | Public Transit Company of Prešov | 12.03.2021 | 16.07.2021 |
OPII-81-3.2-DPMP-TROLEJBUS | ||||
Name | Sphere of support | Applicant | Active from | Active to |
OPII-81-3.2-DPMP-TROLEJBUS | Public Passenger transport | Public Transit Company of Prešov | 12.03.2021 | 31.05.2021 |
Managing Authority | Photo gallery | Main areas | References |
Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6 P.O.BOX 100, 810 05 Bratislava Phone: 02 5949 4111 |
![]() |
» Roads » Railways » Public passenger transport » Water transport » Informatisation |
» MTC SR | www.mindop.sk » EU funds in Slovakia | www.eufondy.sk » Intermediate Body | www.informatizacia.sk |
The Operational Programme Integrated Infrastructure is co-financed by the European Structural and Investment Funds | © 2017 MDV SR |
Managing Authority: Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6, Bratislava |