Vyzvanie č. OPII-2018/4.1/ProD-24-NP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2018/4.1/ProD-24-NP | Water transport | ProDanubia | 27.09.2018 | 05.12.2018 |
Vyzvanie č. OPII-2018/5.1/ZSSK-26-NP-THÚ | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2018/5.1/ZSSK-26-NP-THÚ zmena č. 2 | Rail transport | Railway Company Slovakia | 15.03.2019 | 27.06.2019 |
Vyzvanie č. OPII-2018/5.1/ZSSK-26-NP-THÚ zmena č. 1 | Rail transport | Railway Company Slovakia | 28.11.2018 | 14.03.2019 |
Vyzvanie č. OPII-2018/5.1/ZSSK-26-NP-THÚ | Rail transport | Railway Company Slovakia | 13.10.2018 | 27.11.2018 |
Vyzvanie č. OPII-2016/2.1/NDS-19-NP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2016/2.1/NDS-19-NP zmena č. 6 | Road transport | National Motorway Company | 06.03.2020 | 02.12.2021 |
Vyzvanie č. OPII-2016/2.1/NDS-19-NP zmena č. 5 | Road transport | National Motorway Company | 12.12.2019 | 05.03.2020 |
Vyzvanie č. OPII-2016/2.1/NDS-19-NP zmena č. 4 | Road transport | National Motorway Company | 11.01.2019 | 11.12.2019 |
Vyzvanie č. OPII-2016/2.1/NDS-19-NP zmena č. 3 | Road transport | National Motorway Company | 01.07.2018 | 10.01.2019 |
Vyzvanie č. OPII-2016/2.1/NDS-19-NP zmena č. 2 | Road transport | National Motorway Company | 01.12.2017 | 30.06.2018 |
Vyzvanie č. OPII-2016/2.1/NDS-19-NP zmena č. 1 | Road transport | National Motorway Company | 04.03.2017 | 30.11.2017 |
Vyzvanie č. OPII-2016/2.1/NDS-19-NP | Road transport | National Motorway Company | 01.06.2016 | 03.03.2017 |
Vyzvanie č. OPII-61-6.1-NP-NDS R4 Kapušany PP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-61-6.1-NP-NDS R4 Kapušany PP | Road transport | National Motorway Company | 20.05.2020 | 11.11.2022 |
Vyzvanie č. OPII-63-3.1-NP-MKE-MET KE-PD | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-63-3.1-NP-MKE-MET KE-PD | Public Passenger transport | City of Košice | 13.05.2020 | 07.09.2021 |
Vyzvanie č. OPII-59-6.2-NP-SSC | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-59-6.2-NP-SSC | Road transport | Slovak Road Administration | 28.03.2020 | 27.10.2023 |
Vyzvanie č. OPII-55-6.2-NP-SSC | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-55-6.2-NP-SSC | Road transport | Slovak Road Administration | 25.02.2020 | 11.11.2021 |
Vyzvanie č. OPII-49-3.2-NP-DPMP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-49-3.2-NP-DPMP | Public Passenger transport | Public Transit Company of Prešov | 07.11.2019 | 18.02.2020 |
Vyzvanie č. OPII-58-6.2-NP-SSC | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-58-6.2-NP-SSC | Road transport | Slovak Road Administration | 07.02.2020 | 31.12.2023 |
Vyzvanie č. OPII-57-6.2-NP-SSC | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-57-6.2-NP-SSC | Road transport | Slovak Road Administration | 07.02.2020 | 29.03.2023 |
Managing Authority | Photo gallery | Main areas | References |
Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6 P.O.BOX 100, 810 05 Bratislava Phone: 02 5949 4111 |
![]() |
» Roads » Railways » Public passenger transport » Water transport » Informatisation |
» MTC SR | www.mindop.sk » EU funds in Slovakia | www.eufondy.sk » Intermediate Body | www.informatizacia.sk |
The Operational Programme Integrated Infrastructure is co-financed by the European Structural and Investment Funds | © 2017 MDV SR |
Managing Authority: Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6, Bratislava |