Vyzvanie č. OPII-2016/3.1_3.2/DPMZ-11-NP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2016/3.1_3.2/DPMZ-11-NP zmena č. 6 | Public Passenger transport | Public Transit Company of Žilina | 01.07.2018 | 05.12.2018 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMZ-11-NP zmena č. 5 | Public Passenger transport | Public Transit Company of Žilina | 01.12.2017 | 30.06.2018 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMZ-11-NP zmena č. 4 | Public Passenger transport | Public Transit Company of Žilina | 04.03.2017 | 30.11.2017 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMZ-11-NP zmena č. 3.1 | Public Passenger transport | Public Transit Company of Žilina | 23.09.2016 | 03.03.2017 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMZ-11-NP zmena č. 3 | Public Passenger transport | Public Transit Company of Žilina | 01.06.2016 | 22.09.2016 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMZ-11-NP zmena č. 2 | Public Passenger transport | Public Transit Company of Žilina | 23.03.2016 | 31.05.2016 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMZ-11-NP zmena č. 1 | Public Passenger transport | Public Transit Company of Žilina | 18.02.2016 | 22.03.2016 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMZ-11-NP | Public Passenger transport | Public Transit Company of Žilina | 04.02.2016 | 17.02.2016 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMP-12-NP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2016/3.1_3.2/DPMP-12-NP zmena č. 6 | Public Passenger transport | Public Transit Company of Prešov | 01.07.2018 | 14.12.2018 |
VVyzvanie č. OPII-2016/3.1_3.2/DPMP-12-NP zmena č. 5 | Public Passenger transport | Public Transit Company of Prešov | 01.12.2017 | 30.06.2018 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMP-12-NP zmena č. 4 | Public Passenger transport | Public Transit Company of Prešov | 04.03.2017 | 30.11.2017 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMP-12-NP zmena č. 3.1 | Public Passenger transport | Public Transit Company of Prešov | 23.09.2016 | 03.03.2017 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMP-12-NP zmena č. 3 | Public Passenger transport | Public Transit Company of Prešov | 01.06.2016 | 22.09.2016 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMP-12-NP zmena č. 2 | Public Passenger transport | Public Transit Company of Prešov | 23.03.2016 | 31.05.2016 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMP-12-NP zmena č. 1 | Public Passenger transport | Public Transit Company of Prešov | 18.02.2016 | 22.03.2016 |
Vyzvanie č. OPII-2016/3.1_3.2/DPMP-12-NP | Public Passenger transport | Public Transit Company of Prešov | 04.02.2016 | 17.02.2016 |
Vyzvanie č. OPII-2016/4.1/VP-13-NP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2016/4.1/VP-13-NP zmena č. 7 | Water transport | Public ports | 01.02.2019 | 24.06.2019 |
Vyzvanie č. OPII-2016/4.1/VP-13-NP zmena č. 6 | Water transport | Public ports | 01.07.2018 | 31.01.2019 |
Vyzvanie č. OPII-2016/4.1/VP-13-NP zmena č. 5 | Water transport | Public ports | 01.12.2017 | 30.06.2018 |
Vyzvanie č. OPII-2016/4.1/VP-13-NP zmena č. 4 | Water transport | Public ports | 04.03.2017 | 30.11.2017 |
Vyzvanie č. OPII-2016/4.1/VP-13-NP zmena č. 3 | Water transport | Public ports | 01.06.2016 | 03.03.2017 |
Vyzvanie č. OPII-2016/4.1/VP-13-NP zmena č. 2 | Water transport | Public ports | 23.03.2016 | 31.05.2016 |
Vyzvanie č. OPII-2016/4.1/VP-13-NP zmena č. 1 | Water transport | Public ports | 18.02.2016 | 22.03.2016 |
Vyzvanie č. OPII-2016/4.1/VP-13-NP | Water transport | Public ports | 04.02.2016 | 17.02.2016 |
Vyzvanie č. OPII-2016/3.1/MKE-15-VP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2016/3.1/MKE-15-VP zmena č. 3 | Public Passenger transport | City of Košice | 01.07.2018 | 25.10.2018 |
Vyzvanie č. OPII-2016/3.1/MKE-15-VP zmena č. 2 | Public Passenger transport | City of Košice | 01.12.2017 | 30.06.2018 |
Vyzvanie č. OPII-2016/3.1/MKE-15-VP zmena č. 1 | Public Passenger transport | City of Košice | 04.03.2017 | 30.11.2017 |
Vyzvanie č. OPII-2016/3.1/MKE-15-VP | Public Passenger transport | City of Košice | 01.06.2016 | 03.03.2017 |
Vyzvanie č. OPII-2016/3.1-3.2/MPO-17-NP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2016/3.1-3.2/MPO-17-NP zmena č. 3 | Public Passenger transport | City of Prešov | 01.07.2018 | 23.11.2018 |
Vyzvanie č. OPII-2016/3.1-3.2/MPO-17-NP zmena č. 2 | Public Passenger transport | City of Prešov | 01.12.2017 | 30.06.2018 |
Vyzvanie č. OPII-2016/3.1-3.2/MPO-17-NP zmena č. 1 | Public Passenger transport | City of Prešov | 04.03.2017 | 30.11.2017 |
Vyzvanie č. OPII-2016/3.1-3.2/MPO-17-NP | Public Passenger transport | City of Prešov | 01.06.2016 | 03.03.2017 |
Vyzvanie č. OPII-2016/2.1/NDS-18-VP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2016/2.1/NDS-18-VP zmena č. 4 | Road transport | National Motorway Company | 11.01.2019 | 10.12.2019 |
Vyzvanie č. OPII-2016/2.1/NDS-18-VP zmena č. 3 | Road transport | National Motorway Company | 01.07.2018 | 10.01.2019 |
Vyzvanie č. OPII-2016/2.1/NDS-18-VP zmena č. 2 | Road transport | National Motorway Company | 01.12.2017 | 30.06.2018 |
Vyzvanie č. OPII-2016/2.1/NDS-18-VP zmena č. 1 | Road transport | National Motorway Company | 04.03.2017 | 30.11.2017 |
Vyzvanie č. OPII-2016/2.1/NDS-18-VP | Road transport | National Motorway Company | 01.06.2016 | 03.03.2017 |
Vyzvanie č. OPII-2016/4.1/ARVD-20-NP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2016/4.1/ARVD-20-NP zmena č. 3 | Water transport | Waterborne Transport Development Agency | 01.07.2018 | 25.10.2018 |
Vyzvanie č. OPII-2016/4.1/ARVD-20-NP zmena č. 2.0 | Water transport | Waterborne Transport Development Agency | 01.12.2017 | 30.06.2018 |
Vyzvanie č. OPII-2016/4.1/ARVD-20-NP zmena č. 1.1 | Water transport | Waterborne Transport Development Agency | 30.09.2017 | 30.11.2017 |
Vyzvanie č. OPII-2016/4.1/ARVD-20-NP zmena č. 1 | Water transport | Waterborne Transport Development Agency | 04.03.2017 | 29.09.2017 |
Vyzvanie č. OPII-2016/4.1/ARVD-20-NP | Water transport | Waterborne Transport Development Agency | 01.06.2016 | 03.03.2017 |
Vyzvanie č. OPII-2016/1.3/ZSSK-23-NP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2016/1.3/ZSSK-23-NP zmena č. 4 | Rail transport | Railway Company Slovakia | 16.02.2019 | 14.03.2019 |
Vyzvanie č. OPII-2016/1.3/ZSSK-23-NP zmena č. 3 | Rail transport | Railway Company Slovakia | 01.07.2018 | 15.02.2019 |
Vyzvanie č. OPII-2016/1.3/ZSSK-23-NP zmena č. 2 | Rail transport | Railway Company Slovakia | 01.12.2017 | 30.06.2018 |
Vyzvanie č. OPII-2016/1.3/ZSSK-23-NP zmena č. 1 | Rail transport | Railway Company Slovakia | 04.03.2017 | 30.11.2017 |
Vyzvanie č. OPII-2016/1.3/ZSSK-23-NP | Rail transport | Railway Company Slovakia | 01.06.2016 | 03.03.2017 |
Vyzvanie č. OPII-2018/4.1/SVP-30-NP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2018/4.1/SVP-30-NP | Water transport | Slovenský vodohospodársky podnik | 13.08.2018 | 05.12.2018 |
Vyzvanie č. OPII-2018/4.1/VV-27-NP | ||||
Name | Sphere of support | Applicant | Active from | Active to |
Vyzvanie č. OPII-2018/4.1/VV-27-NP | Water transport | Vodohospodárska výstavba | 01.09.2018 | 28.02.2019 |
Managing Authority | Photo gallery | Main areas | References |
Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6 P.O.BOX 100, 810 05 Bratislava Phone: 02 5949 4111 |
![]() |
» Roads » Railways » Public passenger transport » Water transport » Informatisation |
» MTC SR | www.mindop.sk » EU funds in Slovakia | www.eufondy.sk » Intermediate Body | www.informatizacia.sk |
The Operational Programme Integrated Infrastructure is co-financed by the European Structural and Investment Funds | © 2017 MDV SR |
Managing Authority: Ministry of Transport and Construction of the Slovak Republic Námestie slobody č. 6, Bratislava |